Your best choice for quality care at an affordable price with a broad selection of healthcare providers.
The High Value Network includes leading doctors, clinics and hospitals across Minnesota.
Give us a call
1-855-295-6278, TTY 711
Choose plan features that meet your needs
These plans offer:
- Several cost-sharing options within the four metal levels
- Gold and platinum plans generally have higher premiums and offer more coverage for your employees
- Silver and bronze plans generally have lower premiums and offer less coverage for your employees
- A range of features such as deductible, coinsurance and more
Find doctors in the High Value Network
It's important to stay in the network. Your out-of-pocket costs will be higher when you see an out-of-network provider.
Introducing Blue Care Advisor
Blue Care AdvisorSM brings together health, wellbeing and navigation into one easy-to-use digital resource. Employees can easily navigate total benefits and get expert guidance to help them easily get the care they need to achieve better overall health.
Prescription drug coverage
Pharmacy network
These plans include coverage for prescriptions filled at pharmacies in the Classic Pharmacy Network.
Covered drugs (formulary)
The BasicRx formulary included with these plans is a comprehensive list of covered generic and brand-name drugs.
Insulin coverage
For HSA plans: Insulin on tier 1 is included as a covered benefit with $0 out-of-pocket cost.
2024 Small group BasicRx HSA preventive drug list
For all other plans: Insulin on tier 1 and tier 2 is included as a covered benefit with $0 out-of-pocket cost.
2024 BasicRx individual, small group $0 insulin member cost-share drug list
Prescription drug tiers: The drug lists use tiered pricing. Tiers group drugs into different cost levels. (Higher-cost drugs are in higher tier numbers.)
Health and wellbeing support and more
You want to help your employees get and stay healthy. They want to feel their best, too. Healthy employees are often more productive, which helps your bottom line.
See health and wellbeing resources included with your plan.
Add a health savings account
A health savings account (HSA) is a way to help employees save and pay for healthcare expenses tax-free.
Learn more about health savings accounts.
2024 Plan documents for High Value plans with High Value Network
View and download documents for each plan that works with the High Value Network.
Dental and vision coverage
Choose from popular options to protect employees' teeth and eyes.
High Value plans with High Value Network | Deductible | Benefit summaries | Summary of benefits & coverage (SBC) | Benefit booklet |
---|---|---|---|---|
Bronze | ||||
High Value Bronze $9,450 Plan 550 | $9,450/$18,900 | 550 Benefit summary | 550 SBC | 550 Benefit booklet |
High Value HSA Bronze $7,200 Plan 656 | $7,200/$14,400 | 656 Benefit summary | 656 SBC | 656 Benefit booklet |
High Value HSA Bronze $8,050 Plan 599 | $8,050/$16,100 | 599 Benefit summary | 599 SBC | 599 Benefit booklet |
Silver | ||||
High Value Silver $2,950 Plan 662 | $2,950/$5,900 | 662 Benefit summary | 662 SBC | 662 Benefit booklet |
High Value Silver $3,250 Plan 551 | $3,250/$6,500 | 551 Benefit summary | 551 SBC | 551 Benefit booklet |
High Value Silver $4,200 Plan 560 | $4,200/$8,400 | 560 Benefit summary | 560 SBC | 560 Benefit booklet |
High Value Silver $4,000 Plan 552 | $4,000/$8,000 | 552 Benefit summary | 552 SBC | 552 Benefit booklet |
High Value Silver $4,500 Prescription Copay Plan 583 | $4,500/$9,000 | 583 Benefit summary | 583 SBC | 583 Benefit booklet |
High Value HSA Silver $3,300 Plan 553 | $3,300/$6,600 | 553 Benefit summary | 553 SBC | 553 Benefit booklet |
High Value HSA Silver $4,600 Plan 555 | $4,600/$9,200 | 555 Benefit summary | 555 SBC | 555 Benefit booklet |
High Value HSA Silver $5,150 Plan 660 | $5,150/$10,300 | 660 Benefit summary | 660 SBC | 660 Benefit booklet |
High Value HSA Silver $5,800 Plan 554 | $5,800/$11,600 | 554 Benefit summary | 554 SBC | 554 Benefit booklet |
High Value HSA Silver $6,300 Plan 561 | $6,300/$12,600 | 561 Benefit summary | 561 SBC | 561 Benefit booklet |
Gold | ||||
High Value Gold $500 Plan 556 | $500/$1,000 | 556 Benefit summary | 556 SBC | 556 Benefit booklet |
High Value Gold $1,000 Plan 664 | $1,000/$2,000 | 664 Benefit summary | 664 SBC | 664 Benefit booklet |
High Value Gold $2,000 Plan 557 | $2,000/$4,000 | 557 Benefit summary | 557 SBC | 557 Benefit booklet |
High Value Gold $2,500 Prescription Copay Plan 585 | $2,500/$5,000 | 585 Benefit summary | 585 SBC | 585 Benefit booklet |
High Value HSA Gold $2,600 Plan 558 | $2,600/$5,200 | 558 Benefit summary | 558 SBC | 558 Benefit booklet |
High Value HSA Gold $3,750 Plan 692 | $3,750/$7,500 | 692 Benefit summary | 692 SBC | 692 Benefit booklet |
Platinum | ||||
High Value Platinum No Deductible Plan 559 | $0/$0 | 559 Benefit summary | 559 SBC | 559 Benefit booklet |
Give us a call
1-855-295-6278, TTY 711