The Aware® Network is your best choice for easy access to the largest selection of healthcare providers across Minnesota.
With 98 percent of doctors and 100 percent of hospitals in Minnesota, this broad, open-access network makes it easy to get the care you need. Small group plans are paired with BlueAccessSM products.
Give us a call
1-855-295-6278, TTY 711
Choose plan features that meet your needs
These plans offer:
- Several cost-sharing options within the four metal levels
- Gold and platinum plans generally have higher premiums and offer more coverage for your employees
- Silver and bronze plans generally have lower premiums and offer less coverage for your employees
- A range of features such as deductible, coinsurance and more
Find doctors in the Aware Network
It's important to stay in the network. Your out-of-pocket costs will be higher when you see an out-of-network provider.
Introducing Blue Care Advisor
Blue Care AdvisorSM brings together health, wellbeing and navigation into one easy-to-use digital resource. Employees can easily navigate total benefits and get expert guidance to help them easily get the care they need to achieve better overall health.
Prescription drug coverage
Pharmacy network
These plans include coverage for prescriptions filled at pharmacies in the Classic Pharmacy Network.
Covered drugs (formulary)
The BasicRx formulary included with these plans is a comprehensive list of covered generic and brand-name drugs.
Insulin coverage
For HSA plans: Insulin on tier 1 is included as a covered benefit with $0 out-of-pocket cost.
2024 Small group BasicRx HSA preventive drug list
For all other plans: Insulin on tier 1 and tier 2 is included as a covered benefit with $0 out-of-pocket cost.
2024 BasicRx individual, small group $0 insulin member cost-share drug list
Prescription drug tiers: The drug lists use tiered pricing. Tiers group drugs into different cost levels. (Higher-cost drugs are in higher tier numbers.)
Health and wellbeing support and more
You want to help your employees get and stay healthy. They want to feel their best, too. Healthy employees are often more productive, which helps your bottom line.
See health and wellbeing resources included with your plan
Add a health savings account
A health savings account (HSA) is a way to help employees save and pay for healthcare expenses tax-free.
Dental and vision coverage
Choose from popular options to protect employees' teeth and eyes.
2024 Plan documents for BlueAccess plans with Aware Network
View and download documents for each plan that works with the Aware Network.
BlueAccess plans with Aware Network | Deductible | Benefit summaries | Summary of benefits & coverage (SBC) | Benefit booklet |
---|---|---|---|---|
Bronze | ||||
BlueAccess Bronze $9,450 Plan 618 | $9,450/$18,900 | 618 Benefit summary | 618 SBC | 618 Benefit booklet |
BlueAccess HSA Bronze $7,200 Plan 624 | $7,200/$14,400 | 624 Benefit summary | 624 SBC | 624 Benefit booklet |
BlueAccess HSA Bronze $8,050 Plan 598 | $8,050/$16,100 | 598 Benefit summary | 598 SBC | 598 benefit booklet |
Silver | ||||
BlueAccess Silver $2,950 Plan 623 | $2,950/$5,900 | 623 Benefit summary | 623 SBC | 623 Benefit booklet |
BlueAccess Silver $3,250 Plan 625 | $3,250/$6,500 | 625 Benefit summary | 625 SBC | 625 Benefit booklet |
BlueAccess Silver $4,200 Plan 626 | $4,200/$8,400 | 626 Benefit summary | 626 SBC | 626 Benefit booklet |
BlueAccess Silver $4,000 Plan 627 | $4,000/$8,000 | 627 Benefit summary | 627 SBC | 627 Benefit booklet |
BlueAccess Silver $4,500 Prescription Copay Plan 582 | $4,500/$9,000 | 582 Benefit summary | 582 SBC | 582 Benefit booklet |
BlueAccess HSA Silver $3,300 Plan 632 | $3,300/$6,600 | 632 benefit summary | 632 SBC | 632 Benefit booklet |
BlueAccess HSA Silver $4,600 Plan 642 | $4,600/$9,200 | 642 Benefit summary | 642 SBC | 642 Benefit booklet |
BlueAccess HSA Silver $5,150 Plan 645 | $5,150/$10,300 | 645 Benefit summary | 645 SBC | 645 Benefit booklet |
BlueAccess HSA Silver $5,800 Plan 640 | $5,800/$11,600 | 640 Benefit summary | 640 SBC | 640 Benefit booklet |
BlueAccess HSA Silver $6,300 Plan 628 | $6,300/$12,600 | 628 Benefit summary | 628 SBC | 628 Benefit booklet |
Gold | ||||
BlueAccess Gold $500 Plan 635 | $500/$1,000 | 635 Benefit summary | 635 SBC | 635 Benefit booklet |
BlueAccess Gold $1,000 Plan 637 | $1,000/$2,000 | 637 Benefit summary | 637 SBC | 637 Benefit booklet |
BlueAccess Gold $2,000 Plan 652 | $2,000/$4,000 | 652 Benefit summary | 652 SBC | 652 Benefit booklet |
BlueAccess Gold $2,500 Prescription Copay Plan 584 | $2,500/$5,000 | 584 Benefit summary | 584 SBC | 584 Benefit booklet |
BlueAccess HSA Gold $2,600 Plan 653 | $2,600/$5,200 | 653 Benefit summary | 653 SBC | 653 Benefit booklet |
BlueAccess HSA Gold $3,750 Plan 690 | $3,750/$7,500 | 690 Benefit summary | 690 SBC | 690 Benefit booklet |
Platinum | ||||
BlueAccess Platinum No Deductible Plan 655 | $0/$0 | 655 Benefit summary | 655 SBC | 655 Benefit booklet |
Give us a call
1-855-295-6278, TTY 711